<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am looking for a great website to track weight loss, food, exercise, etc. With graphs to show progress.?</title>
	<atom:link href="http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/</link>
	<description>Lose Weight - guaranteed</description>
	<lastBuildDate>Sat, 14 Aug 2010 13:40:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ?{[joannasaurus]}?</title>
		<link>http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/comment-page-1/#comment-6521</link>
		<dc:creator>?{[joannasaurus]}?</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/#comment-6521</guid>
		<description>WWW.FITDAY.COM

It&#039;s FREE and it has graphs and charts and goals and the nutrition information for anything and everything. You put in all your stats and your time frame and it tells you how many calories to eat and you can look up how many calories each activity/exercise burns. It&#039;s amazing!</description>
		<content:encoded><![CDATA[<p><a href="http://WWW.FITDAY.COM" rel="nofollow">http://WWW.FITDAY.COM</a></p>
<p>It&#8217;s FREE and it has graphs and charts and goals and the nutrition information for anything and everything. You put in all your stats and your time frame and it tells you how many calories to eat and you can look up how many calories each activity/exercise burns. It&#8217;s amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawliet lover</title>
		<link>http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/comment-page-1/#comment-6520</link>
		<dc:creator>lawliet lover</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/#comment-6520</guid>
		<description>CalorieCount.about
this place rocks,</description>
		<content:encoded><![CDATA[<p>CalorieCount.about<br />
this place rocks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/comment-page-1/#comment-6519</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/#comment-6519</guid>
		<description>i dont reccomend going to any website but hey i got a good tip 4 ya how to lose some weight drink tonz of water and cute back on junk food and dont eat after 7pm. it helped me.</description>
		<content:encoded><![CDATA[<p>i dont reccomend going to any website but hey i got a good tip 4 ya how to lose some weight drink tonz of water and cute back on junk food and dont eat after 7pm. it helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanninonni</title>
		<link>http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/comment-page-1/#comment-6518</link>
		<dc:creator>wanninonni</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/#comment-6518</guid>
		<description>CalorieCount.about  

It&#039;s probably the best FREE  website.  It also gives you recipes, ideas, groups to join.</description>
		<content:encoded><![CDATA[<p>CalorieCount.about  </p>
<p>It&#8217;s probably the best FREE  website.  It also gives you recipes, ideas, groups to join.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan L</title>
		<link>http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/comment-page-1/#comment-6517</link>
		<dc:creator>Nathan L</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://myweightlosssolution.com/i-am-looking-for-a-great-website-to-track-weight-loss-food-exercise-etc-with-graphs-to-show-progress/#comment-6517</guid>
		<description>www.lamkinweightloss.com

good site for excercise and healty eatin</description>
		<content:encoded><![CDATA[<p><a href="http://www.lamkinweightloss.com" rel="nofollow">http://www.lamkinweightloss.com</a></p>
<p>good site for excercise and healty eatin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
